Db9 6.0 V12 Coupe 1St Generation

Year 2015
Odometer 53000 Mileage (km) / Actual
Engine 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: I 2
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Db9 6.0 V12 Coupe 1St Generation VIN: ENCAR40627831 Lot: 40627831
Aston Martin
€39,281 purchase price
+350 € deri ne Prishtine
VIN: ENCAR40627831
Brand: Aston Martin
Model: DB9
Generation: I 2
Vehicle type: Automobile
Body type: Sport car
Color: White
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 4
Year of production: 2015

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 39,281.00 €
Customs tax (TD): 3,928.10 €
Excise (A): 0.00 €
VAT (18%): 7,777.64 €
Total taxes: 11,705.74 €
Final price: 50,987 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 39,281.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 446.03 €
Total interest: 14,242.34 €
Total payment: 53,523.34 €

app.calculator.loan_disclaimer

Similar cars

Db9 6.0 V12 Volante 1St Generation

Available for local delivery

Accident Free
€47,345
Year 2015
Odometer 39132 Mileage (km) / Actual
Engine AM11 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Black
  • Generation: I 2