Rapid 6.0S V12 1St Generation

Year 2015
Odometer 23085 Mileage (km) / Actual
Engine 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Grey
  • Generation: I (S)
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Rapid 6.0S V12 1St Generation VIN: SCFHMDBS7FGF04871 Lot: 40659590
Aston Martin
€32,834 purchase price
+350 € deri ne Prishtine
VIN: SCFHMDBS7FGF04871
Brand: Aston Martin
Model: Rapide
Generation: I (S)
Vehicle type: Automobile
Body type: Sedan
Color: Grey
Cylinders: 12
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 4
Year of production: 2015

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 32,834.00 €
Customs tax (TD): 3,283.40 €
Excise (A): 0.00 €
VAT (18%): 6,501.13 €
Total taxes: 9,784.53 €
Final price: 42,619 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 32,834.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 372.82 €
Total interest: 11,904.81 €
Total payment: 44,738.81 €

app.calculator.loan_disclaimer

Similar cars

Rapid 6.0S V12 1St Generation

Available for local delivery

€32,834
Year 2015
Odometer 23085 Mileage (km) / Actual
Engine 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Grey
  • Generation: I (S)